Make informed investment decisions with accurate return projections
DICGC insured deposits with bank-grade security
Industry-leading interest rates for maximum growth
Choose 6 to 36 months based on your goals
See your returns instantly with compound interest
Choose the best rate for your investment amount and tenure
| Tenure | ₹10K - ₹1L | ₹1L - ₹5L | ₹5L - ₹10L | Above ₹10L |
|---|---|---|---|---|
| 6 Months | 7.25% | 7.50% | 7.75% | 8.00% |
| 12 Months | 8.00% | 8.50% | 8.75% | 9.00% |
| 18 Months | 8.50% | 9.00% | 9.25% | 9.50% |
| 24 Months | 9.00% | 9.50% | 9.75% | 10.00% |
| 36 Months | 9.50% | 10.00% | 10.25% | 10.50% |
* Interest rates are effective from December 2024 and are subject to change. Senior citizens get an additional 0.5% on all plans.