Competitive rates for all investor categories
| Tenure | General Public | Senior Citizens | ₹10L+ | ₹25L+ |
|---|---|---|---|---|
| 6 Months | 7.25% | 7.75% | 7.50% | 7.75% |
| 12 Months | 8.50% | 9.00% | 8.75% | 9.00% |
| 18 Months | 9.25% | 9.75% | 9.50% | 9.75% |
| 24 Months | 9.75% | 10.25% | 10.00% | 10.25% |
| 36 Months | 10.50% | 11.00% | 10.75% | 11.00% |
Choose from a variety of plans designed to meet your unique investment goals
DICGC insured deposits
Up to 10.5% p.a.
6 to 36 months
Open online in minutes